MJAS Zenith Talisay Aquastars
vs
KCS Computer Specialist


Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2021 | 8:00 pm | Visayas Leg | 2021 |
Court
Alcantara Big Dome |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MJAS Zenith Talisay Aquastars | 23 | 19 | 16 | 19 | 77 |
KCS Computer Specialist | 11 | 17 | 15 | 14 | 57 |
MJAS Zenith Talisay Aquastars
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dean Paulo Hubalde | Point Guard | 25:07 | 8 | 9 | 8 | 1 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 |
7 | Allan Dominic Santos | Center | 18:31 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 3 | 4 | 1 | 2 | 2 |
8 | Jaymo Eguilos | Center | 26:25 | 1 | 11 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 10 | 2 | 0 | 2 | 4 |
9 | Jaymar Gimpayan | Power Forward | 22:44 | 25 | 10 | 1 | 0 | 1 | 11 | 13 | 84.6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 | 4 | 1 | 0 | 2 | 2 |
14 | Darell Shane Menina | Point Guard | 14:53 | 8 | 4 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 4 | 2 | 1 | 4 | 3 |
18 | Egie Boy Mojica | Power Forward | 21:55 | 8 | 3 | 2 | 0 | 0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 | 3 | 3 |
19 | Patrick Jan Cabahug | Shooting Guard | 15:50 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Hezy Val Acuna | Shooting Guard | 24:33 | 12 | 2 | 0 | 2 | 0 | 4 | 10 | 40.0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 |
25 | Lugie Cuyos | Shooting Guard | 04:51 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
27 | Kevin Ray Villafranca | Power Forward | 12:20 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 2 | 1 | 2 | 1 |
55 | Jan Niccolo Jamon | Point Guard | 12:51 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 77 | 54 | 19 | 5 | 4 | 32 | 66 | 48.5 | 4 | 16 | 25.0 | 9 | 19 | 47.4 | 14 | 40 | 17 | 3 | 18 | 16 |
Head Coach: Aldrin Morante
KCS Computer Specialist
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gileant Delator | Point Guard | 15:03 | 9 | 2 | 2 | 3 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 1 | 0 | 3 | 4 |
6 | Shaquille Imperial | Point Guard | 04:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Dyll Roncal | Shooting Guard | 07:51 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Monic Soliva | Power Forward | 20:56 | 6 | 9 | 4 | 1 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 4 | 5 | 1 | 1 | 2 | 3 |
9 | Rhaffy Octobre | Center | 22:53 | 4 | 6 | 1 | 0 | 1 | 2 | 13 | 15.4 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 |
10 | Joseph Nalos | Point Guard | 20:09 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
11 | Phil Mercader | Point Guard | 05:51 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
16 | Michole Solera | Power Forward | 21:14 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 2 |
17 | Christopher Exciminiano | Point Guard | 03:21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Jonel Bongaciso | Power Forward | 02:44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Red Cachuela | - | 11:09 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
25 | Al Francis Tamsi | Shooting Guard | 31:37 | 18 | 4 | 0 | 1 | 0 | 6 | 15 | 40.0 | 3 | 11 | 27.3 | 3 | 3 | 100.0 | 1 | 3 | 0 | 0 | 2 | 2 |
29 | Gryann Mendoza | Power Forward | 32:24 | 11 | 6 | 2 | 5 | 0 | 5 | 16 | 31.3 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 4 | 1 | 1 | 2 | 3 |
Total | 57 | 42 | 11 | 12 | 3 | 22 | 77 | 28.6 | 5 | 36 | 13.9 | 8 | 16 | 50.0 | 16 | 26 | 11 | 4 | 16 | 18 |
Head Coach: Mike Reyes
MP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
BA
PF
FD
193 | 193 |
77 | 57 |
0 | 0 |
19 | 11 |
5 | 12 |
4 | 3 |
32 | 22 |
66 | 77 |
48.5 | 28.6 |
4 | 5 |
16 | 36 |
25.0 | 13.9 |
9 | 8 |
19 | 16 |
47.4 | 50.0 |
14 | 16 |
40 | 26 |
17 | 11 |
3 | 4 |
18 | 16 |
16 | 18 |