Siquijor Mystics
vs
Dumagete Warriors


Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2021 | 7:00 pm | Visayas Leg | 2021 |
Court
Alcantara Big Dome |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Siquijor Mystics | 23 | 37 | 22 | 23 | 105 |
Dumagete Warriors | 38 | 32 | 22 | 8 | 100 |
Siquijor Mystics
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jan Cedric Peñaflor | Power Forward | 25:00 | 9 | 6 | 2 | 0 | 0 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 1 | 0 | 3 | 0 |
2 | Frederick A. Rodriguez | Center | 08:52 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | Gene M. Belleza | Shooting Guard | 19:09 | 11 | 2 | 0 | 1 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
5 | Jopet Quiro | Point Guard | 16:16 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 |
7 | Isagani Tangcay Gooc | Shooting Guard | 06:40 | 5 | 2 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 1 | 0 |
10 | Miguel Corro C. Castellano | Center | 29:11 | 13 | 12 | 0 | 1 | 2 | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 5 | 7 | 1 | 0 | 2 | 0 |
11 | Juan Andre R. Aspiras | Shooting Guard | 25:13 | 11 | 4 | 3 | 1 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 2 | 2 | 2 | 0 | 3 | 0 |
18 | Desmore Joshua Alcober | Power Forward | 32:43 | 22 | 11 | 5 | 3 | 0 | 10 | 19 | 52.6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 6 | 5 | 1 | 0 | 2 | 0 |
20 | Vincent Tangcay | Shooting Guard | 03:13 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
23 | John Peter S. Buenafe | Shooting Guard | 04:08 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 |
34 | Ryan Clarence J. Buenafe | Point Guard | 29:35 | 24 | 6 | 6 | 1 | 0 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 8 | 10 | 80.0 | 0 | 6 | 3 | 0 | 5 | 0 |
Total | 200:00 | 105 | 50 | 22 | 10 | 2 | 41 | 81 | 50.6 | 5 | 13 | 38.5 | 18 | 31 | 58.1 | 18 | 32 | 15 | 0 | 23 | 0 |
Dumagete Warriors
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | James Earl B. Regalado | Point Guard | 21:15 | 18 | 2 | 0 | 2 | 0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 8 | 8 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Jaybie Mantilla | Point Guard | 12:00 | 15 | 3 | 2 | 0 | 0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 5 | 6 | 83.3 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | John Dominique M. Monteclaro | Point Guard | 25:35 | 12 | 2 | 3 | 1 | 0 | 4 | 11 | 36.4 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 0 | 2 | 5 | 0 | 0 | 0 |
8 | Emrey R. Ramirez | Power Forward | 05:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
9 | Mc Kevin H. Velasquez | Shooting Guard | 15:14 | 6 | 7 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 0 |
12 | Paul Dhanru P. Gonzalgo | Power Forward | 04:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Mannie M. Gabas | Shooting Guard | 28:29 | 5 | 6 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 6 | 1 | 0 | 1 | 0 |
16 | Jerick B. Nacpil | Power Forward | 19:57 | 11 | 3 | 2 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 | 1 | 0 |
18 | Jayvee F. Polares | Shooting Guard | 06:06 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Ronald C. Roy | Point Guard | 22:32 | 18 | 6 | 0 | 2 | 0 | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 3 | 3 | 1 | 0 | 4 | 0 |
24 | Mark Anthony B. Doligon | Shooting Guard | 25:44 | 11 | 3 | 2 | 1 | 0 | 5 | 16 | 31.3 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 2 | 5 | 0 | 5 | 0 |
45 | Jovanie B. Aguilar | Power Forward | 13:03 | 4 | 8 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 6 | 2 | 0 | 4 | 0 |
Total | 200:00 | 100 | 42 | 11 | 7 | 1 | 34 | 78 | 43.6 | 10 | 31 | 32.3 | 22 | 28 | 78.6 | 13 | 29 | 18 | 0 | 23 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
BA
PF
FD
105 | 100 |
0 | 0 |
22 | 11 |
10 | 7 |
2 | 1 |
41 | 34 |
81 | 78 |
50.6 | 43.6 |
5 | 10 |
13 | 31 |
38.5 | 32.3 |
18 | 22 |
31 | 28 |
58.1 | 78.6 |
18 | 13 |
32 | 29 |
15 | 18 |
0 | 0 |
23 | 23 |
0 | 0 |