Basilan Peace Riders
vs
Clarin Sto. Nino


Details
Date | Time | League | Season |
---|---|---|---|
July 26, 2021 | 4:00 pm | Mindanao Leg | 2021 |
Court
Pagadian City Gymnasium |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Basilan Peace Riders | 24 | 15 | 25 | 22 | 86 |
Clarin Sto. Nino | 14 | 18 | 23 | 13 | 68 |
Basilan Peace Riders
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jessie James Collado | Center | 22:33 | 15 | 5 | 0 | 0 | 0 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
1 | Jonathan Uyloan | Point Guard | 14:53 | 12 | 1 | 2 | 0 | 0 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 4 | 1 |
3 | Jay-r Taganas | Center | 21:46 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 |
7 | Hesed Gabo | Point Guard | 21:21 | 12 | 4 | 11 | 2 | 0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 3 | 3 | 0 | 2 | 1 |
14 | Michael Mabulac | Power Forward | 24:27 | 7 | 11 | 2 | 1 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 9 | 2 | 0 | 2 | 4 |
18 | Philip Manalang | Point Guard | 16:44 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
21 | Anthony Bringas | Center | 11:14 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
24 | Junjie Hallare | Power Forward | 02:27 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Chris Bitoon | Point Guard | 18:39 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 4 | 0 | 2 | 2 |
29 | Michael Juico | Shooting Guard | 15:22 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 2 |
35 | Stephen Siruma | Shooting Guard | 08:56 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 | 1 | 2 |
45 | Juneric Baloria | Shooting Guard | 21:38 | 14 | 4 | 3 | 0 | 0 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 2 | 2 | 1 | 0 | 2 | 1 |
Total | 200.00 | 86 | 44 | 24 | 5 | 2 | 33 | 71 | 46.5 | 9 | 27 | 33.3 | 11 | 14 | 78.6 | 11 | 33 | 16 | 0 | 19 | 18 |
Head Coach: Jerson Allen Cabiltes
Assistant Coach: Joseph Guion
Assistant Coach: Stevenson Tan
Clarin Sto. Nino
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pamboy Raymundo | Point Guard | 19:17 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 4 | 1 | 0 | 1 | 5 |
2 | Carlo Lastimosa | Point Guard | 26:27 | 16 | 2 | 4 | 4 | 0 | 6 | 15 | 40.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 1 | 0 | 1 | 3 |
8 | John Marion Wilson | Shooting Guard | 27:45 | 16 | 6 | 4 | 2 | 0 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 3 |
12 | Marvin Hayes | Power Forward | 16:03 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 |
14 | Diosdado Pagente Jr. | Point Guard | 16:58 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
19 | Jayvee Marcelino | Point Guard | 09:32 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
21 | Jonathan Berdan Jr. | Power Forward | 04:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Reynaldo De Mesa Jr. | Power Forward | 18:54 | 4 | 7 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 4 | 1 | 0 | 5 | 4 |
24 | Chris Santos | Shooting Guard | 03:44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
25 | Allan Mangahas | Point Guard | 14:04 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
26 | Alvin Baetiong | Center | 14:38 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 | 1 | 1 |
88 | Joseph Eriobu | Center | 27:22 | 10 | 4 | 3 | 1 | 0 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 1 | 2 | 2 |
93 | Felixberto Jalem | Shooting Guard | 01:08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200.00 | 68 | 38 | 17 | 9 | 0 | 26 | 67 | 38.8 | 7 | 19 | 36.8 | 9 | 16 | 56.3 | 10 | 28 | 16 | 2 | 18 | 19 |
Head Coach: Miguel Borilla Jr.
Assistant Coach: Ian Dungca
Assistant Coach: Aldo Panlilio
MP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
BA
PF
FD
200.00 | 200.00 |
86 | 68 |
0 | 0 |
24 | 17 |
5 | 9 |
2 | 0 |
33 | 26 |
71 | 67 |
46.5 | 38.8 |
9 | 7 |
27 | 19 |
33.3 | 36.8 |
11 | 9 |
14 | 16 |
78.6 | 56.3 |
11 | 10 |
33 | 28 |
16 | 16 |
0 | 2 |
19 | 18 |
18 | 19 |