Clarin Sto. Nino
vs
ALZA Alayon Zamboanga Del Sur


Details
Date | Time | League | Season |
---|---|---|---|
July 25, 2021 | 4:00 pm | Mindanao Leg | 2021 |
Court
Pagadian City Gymnasium |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Clarin Sto. Nino | 26 | 16 | 23 | 31 | 96 |
ALZA Alayon Zamboanga Del Sur | 23 | 22 | 22 | 24 | 91 |
Clarin Sto. Nino
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pamboy Raymundo | Point Guard | 24:02 | 7 | 6 | 7 | 2 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 1 |
2 | Carlo Lastimosa | Point Guard | 22:38 | 22 | 1 | 7 | 4 | 0 | 8 | 14 | 57.1 | 2 | 4 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 1 | 0 | 2 | 6 |
8 | John Marion Wilson | Shooting Guard | 24:06 | 17 | 7 | 2 | 2 | 1 | 7 | 13 | 53.8 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 6 | 1 | 0 | 0 | 1 |
12 | Marvin Hayes | Power Forward | 17:51 | 5 | 5 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 0 | 3 | 2 |
14 | Diosdado Pagente Jr. | Point Guard | 22:05 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 2 | 0 | 3 | 1 |
15 | King Rodney Fuentes | Shooting Guard | 03:15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Jayvee Marcelino | Point Guard | 18:38 | 11 | 5 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 0 | 2 | 2 |
21 | Jonathan Berdan Jr. | Power Forward | 03:13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Reynaldo De Mesa Jr. | Power Forward | 14:42 | 6 | 4 | 2 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
25 | Allan Mangahas | Point Guard | 15:58 | 0 | 4 | 6 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
26 | Alvin Baetiong | Center | 10:16 | 7 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 1 | 1 | 1 | 1 | 2 |
88 | Joseph Eriobu | Center | 23:16 | 12 | 7 | 2 | 0 | 0 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 6 | 2 | 0 | 2 | 3 |
Total | 200.00 | 96 | 50 | 27 | 11 | 1 | 37 | 74 | 50.0 | 8 | 22 | 36.4 | 14 | 22 | 63.6 | 14 | 36 | 19 | 1 | 17 | 19 |
Head Coach: Miguel Borilla Jr.
Assistant Coach: Donald Ronquillo
Assistant Coach: Aldo Panlilio
ALZA Alayon Zamboanga Del Sur
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | John Calvin Jabello | Shooting Guard | 17:01 | 9 | 4 | 3 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 3 | 0 | 3 | 4 |
8 | Eric Bangcoyan | Shooting Guard | 07:49 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
9 | Garexx Puerto | Power Forward | 06:29 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Adrian Savador Celada | Shooting Guard | 23:51 | 17 | 1 | 3 | 0 | 0 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 1 | 2 | 0 | 3 | 1 |
15 | Dennis Daa | Center | 30:54 | 15 | 12 | 3 | 3 | 0 | 6 | 14 | 42.9 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 5 | 7 | 2 | 0 | 0 | 2 |
18 | Buenaventura Raflores Jr | Power Forward | 09:46 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Russel Moneva | Shooting Guard | 09:45 | 4 | 2 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 |
23 | Jibb John Larotin | Power Forward | 08:42 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
29 | Charles Pepito | Power Forward | 18:30 | 10 | 7 | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 5 | 4 | 0 | 2 | 3 |
33 | Jeffrey Tajonera | Center | 13:01 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
35 | Eliud Poligrates | - | 22:16 | 8 | 4 | 4 | 1 | 0 | 3 | 13 | 23.1 | 2 | 10 | 20.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
77 | Dan Sara | Point Guard | 31:56 | 18 | 2 | 7 | 0 | 0 | 6 | 17 | 35.3 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 0 | 2 | 3 | 1 | 3 | 4 |
Total | 200.00 | 91 | 40 | 24 | 8 | 1 | 33 | 80 | 41.3 | 15 | 44 | 34.1 | 10 | 17 | 58.8 | 14 | 26 | 16 | 1 | 19 | 17 |
Head Coach: Rodolfo Jose Abad Jr.
Assistant Coach: Ferdinand Pineda
MP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
BA
PF
FD
200.00 | 200.00 |
96 | 91 |
0 | 0 |
27 | 24 |
11 | 8 |
1 | 1 |
37 | 33 |
74 | 80 |
50.0 | 41.3 |
8 | 15 |
22 | 44 |
36.4 | 34.1 |
14 | 10 |
22 | 17 |
63.6 | 58.8 |
14 | 14 |
36 | 26 |
19 | 16 |
1 | 1 |
17 | 19 |
19 | 17 |