Zamboanga City JPS
vs
Basilan Peace Riders


Details
Date | Time | League | Season |
---|---|---|---|
July 25, 2021 | 2:00 pm | Mindanao Leg | 2021 |
Court
Pagadian City Gymnasium |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Zamboanga City JPS | 17 | 14 | 18 | 18 | 67 |
Basilan Peace Riders | 33 | 18 | 38 | 44 | 133 |
Zamboanga City JPS
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Jeruta | Point Guard | 19:47 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
1 | Kyle Neypes | Power Forward | 14:39 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
3 | Fran Yu | Point Guard | 21:49 | 7 | 6 | 7 | 0 | 0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 6 | 1 | 1 | 1 | 1 |
6 | Johndel Waminal | Shooting Guard | 08:41 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | Al-Yusouf Salim | Shooting Guard | 14:50 | 6 | 2 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Gino Jumao-As | Shooting Guard | 08:02 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
9 | Niel Jumao-As | Shooting Guard | 07:35 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Jaypee Belencion | Shooting Guard | 18:34 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 |
17 | Mark Cardona | Shooting Guard | 20:15 | 9 | 2 | 2 | 0 | 0 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 1 | 1 | 3 | 0 | 2 | 4 |
21 | Ronnie Matias | Power Forward | 16:46 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
24 | Jerom Ferrer | Center | 14:34 | 4 | 4 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
41 | Joemie Alvarez | Shooting Guard | 14:15 | 10 | 6 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 |
91 | Jerwin Gaco | Center | 20:13 | 17 | 6 | 2 | 0 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 5 | 1 | 1 | 2 | 3 |
Total | 200.00 | 67 | 37 | 17 | 1 | 0 | 25 | 77 | 32.5 | 7 | 31 | 22.6 | 10 | 15 | 66.7 | 11 | 26 | 14 | 2 | 14 | 14 |
Head Coach: Tony Pardo
Assistant Coach: Ronnie Gallo
Assistant Coach: Kan Basiri
Basilan Peace Riders
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jessie James Collado | Center | 11:22 | 12 | 7 | 0 | 0 | 1 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
1 | Jonathan Uyloan | Point Guard | 08:02 | 5 | 3 | 4 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Jay-r Taganas | Center | 17:26 | 4 | 13 | 4 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 0 |
7 | Hesed Gabo | Point Guard | 16:20 | 6 | 2 | 5 | 2 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
9 | Abdullah Ramzi Latip | Shooting Guard | 05:33 | 12 | 2 | 1 | 0 | 0 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
12 | Darwin Lunor | Power Forward | 05:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Michael Mabulac | Power Forward | 19:42 | 14 | 6 | 2 | 1 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
18 | Philip Manalang | Point Guard | 17:46 | 4 | 5 | 9 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
19 | Shareef Kim Saliddin | Shooting Guard | 07:35 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Anthony Bringas | Center | 18:12 | 11 | 9 | 1 | 0 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 5 | 0 | 0 | 3 | 3 |
24 | Junjie Hallare | Power Forward | 14:58 | 7 | 3 | 2 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
27 | Chris Bitoon | Point Guard | 20:25 | 15 | 0 | 8 | 1 | 0 | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | Michael Juico | Shooting Guard | 13:04 | 21 | 5 | 0 | 1 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 3 | 0 | 0 | 2 | 4 |
35 | Stephen Siruma | Shooting Guard | 11:58 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
45 | Juneric Baloria | Shooting Guard | 11:54 | 9 | 3 | 2 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Total | 200.00 | 133 | 61 | 40 | 7 | 2 | 59 | 100 | 59.0 | 9 | 25 | 36.0 | 6 | 10 | 60.0 | 18 | 43 | 3 | 0 | 14 | 14 |
Head Coach: Jerson Allen Cabiltes
Assistant Coach: Gonzalo Catalan
Assistant Coach: Arnold Oliveros
MP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
BA
PF
FD
200.00 | 200.00 |
67 | 133 |
0 | 0 |
17 | 40 |
1 | 7 |
0 | 2 |
25 | 59 |
77 | 100 |
32.5 | 59.0 |
7 | 9 |
31 | 25 |
22.6 | 36.0 |
10 | 6 |
15 | 10 |
66.7 | 60.0 |
11 | 18 |
26 | 43 |
14 | 3 |
2 | 0 |
14 | 14 |
14 | 14 |