Clarin Sto. Nino
vs
Zamboanga City JPS


Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2021 | 2:00 pm | Mindanao Leg | 2021 |
Court
Pagadian City Gymnasium |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Clarin Sto. Nino | 16 | 17 | 28 | 34 | 95 |
Zamboanga City JPS | 22 | 16 | 24 | 7 | 69 |
Clarin Sto. Nino
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pamboy Raymundo | Point Guard | 22:12 | 2 | 4 | 11 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
2 | Carlo Lastimosa | Point Guard | 19:05 | 14 | 4 | 1 | 1 | 0 | 6 | 13 | 46.2 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 3 | 0 | 1 | 1 |
8 | John Marion Wilson | Shooting Guard | 23:47 | 25 | 5 | 1 | 3 | 0 | 10 | 17 | 58.8 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 1 | 0 | 1 | 3 |
12 | Marvin Hayes | Power Forward | 23:40 | 12 | 7 | 1 | 1 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 0 | 0 | 3 | 1 |
15 | King Rodney Fuentes | Shooting Guard | 04:21 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
19 | Jayvee Marcelino | Point Guard | 16:42 | 10 | 8 | 4 | 1 | 1 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 7 | 1 | 1 | 0 | 1 | 2 |
21 | Jonathan Berdan Jr. | Power Forward | 17:08 | 8 | 6 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 0 | 0 | 2 | 1 |
22 | Reynaldo De Mesa Jr. | Power Forward | 21:54 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
25 | Allan Mangahas | Point Guard | 15:52 | 5 | 3 | 3 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
26 | Alvin Baetiong | Center | 11:54 | 2 | 6 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 |
88 | Joseph Eriobu | Center | 19:50 | 11 | 8 | 0 | 1 | 1 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 5 | 3 | 1 | 0 | 0 | 5 |
93 | Felixberto Jalem | Shooting Guard | 03:35 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 | 0 | 1 |
Total | 200.00 | 95 | 61 | 24 | 10 | 3 | 41 | 89 | 46.1 | 8 | 29 | 27.6 | 5 | 13 | 38.5 | 22 | 39 | 15 | 1 | 14 | 16 |
Head Coach: Miguel Borilla Jr.
Assistant Coach: Ian Dungca
Assistant Coach: Aldo Panlilio
Zamboanga City JPS
# | Player | Position | MP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | BA | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Jeruta | Point Guard | 14:35 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | Kyle Neypes | Power Forward | 18:56 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
3 | Fran Yu | Point Guard | 24:10 | 9 | 6 | 2 | 2 | 0 | 3 | 12 | 25.0 | 0 | 6 | 0.0 | 3 | 5 | 60.0 | 3 | 3 | 2 | 0 | 4 | 2 |
6 | Johndel Waminal | Shooting Guard | 03:35 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Al-Yusouf Salim | Shooting Guard | 22:24 | 6 | 5 | 3 | 1 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 |
8 | Gino Jumao-As | Shooting Guard | 02:50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Niel Jumao-As | Shooting Guard | 02:23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rudy Lingganay | Point Guard | 23:24 | 9 | 6 | 7 | 4 | 0 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 2 |
16 | Jaypee Belencion | Shooting Guard | 21:28 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 0.0 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 2 | 0 | 2 | 2 |
17 | Mark Cardona | Shooting Guard | 12:15 | 10 | 3 | 2 | 1 | 0 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 |
21 | Ronnie Matias | Power Forward | 16:55 | 6 | 4 | 2 | 2 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 2 | 0 | 1 | 1 |
24 | Jerom Ferrer | Center | 11:04 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Joemie Alvarez | Shooting Guard | 06:08 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
91 | Jerwin Gaco | Center | 19:53 | 16 | 9 | 0 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 4 | 5 | 80.0 | 4 | 5 | 0 | 1 | 0 | 5 |
Total | 200.00 | 69 | 48 | 19 | 12 | 1 | 27 | 84 | 32.1 | 5 | 38 | 13.2 | 10 | 16 | 62.5 | 18 | 30 | 14 | 3 | 16 | 14 |
Head Coach: Tony Pardo
Assistant Coach: Ronnie Gallo
Assistant Coach: Kan Basiri
MP
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
BA
PF
FD
200.00 | 200.00 |
95 | 69 |
0 | 0 |
24 | 19 |
10 | 12 |
3 | 1 |
41 | 27 |
89 | 84 |
46.1 | 32.1 |
8 | 5 |
29 | 38 |
27.6 | 13.2 |
5 | 10 |
13 | 16 |
38.5 | 62.5 |
22 | 18 |
39 | 30 |
15 | 14 |
1 | 3 |
14 | 16 |
16 | 14 |